
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:30 DATE: 27 August 2004 ,Time of next update: 18:00:00 | |||
| Current Weather | Dry | Current Temperature | 9.0 °C (48.2°F), Apparent temp 7.8 °C |
| Maximum Temperature (since 0 hour ) | 16.2 °C at: 12:02 PM | Minimum Temperature (since 0 hour ) | -2.6 °C at: 07:24 AM |
| Average windspeed (ten minute) | 0.7 kmh (0.4 kts) | Wind Direction (ten minute) | E (90º) |
| Windchill Temperature | 9.0 °C | Maximum Gust (last hour) | 7.2 kmh (3.9 kts) at: 5:18 PM |
| Maximum Gust (since 0 hour ) | 49.6 kmh (26.8 kts) at: 6:46 PM | Maximum 1 minute average (since 0 hour ) | 35.2 kmh (19.0 kts) at: 8:40 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm (0.000 in.)at 08:47:22 |
| Rainfall This month | 73.0 mm (2.874 in.) | Rainfall To date this year | 104.0 mm (4.094 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.0 mm | DewPoint | -0.6 °C (Wet Bulb :5.2 °C ) |
| Humidity | 51 %, Humidex 6.7 °C | Barometer corrected to msl | 1000.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -6.0 mb | Pressure change (last 6 hours) | -3.0 mb |
| Maximum soil temperature (since 0 hour ) | -100.0 °C | Minimum soil temperature (since 0 hour ) | 100.0 °C |
| Current Soil temperature 0.0 °C | |||
| Current Indoor temp. 18.0 °C | |||
| Current Indoor hum. 46 % | |||











Use the RELOAD facility on your browser to retrieve the latest data.